Tariffs 2024
Low season
01/Jan to 15/Jun + 01/Oct to 31/Dec
Class | LOA (incl.extras) |
Beam |
Day |
Week |
Month |
6 Months |
1 | <= 7,99m | 3,10m | 17,70 | 81,50 | 323,10 | 1.532,00 |
2 | 8 - 9,99m | 3,10m | 19,90 | 92,00 | 363,80 | 1.816,00 |
2A | 8 - 9,99m | 3,50m | 21,20 | 104,00 | 407,70 | 2.006,00 |
3 | 10 - 11,99m | 3,50m | 26,40 | 125,80 | 508,30 | 2.394,00 |
3A | 10 - 11,99m | 4,00m | 30,60 | 142,80 | 559,60 | 2.742,00 |
4 | 12 - 14,99m | 4,30m | 41,10 | 196,30 | 788,60 | 3.791,00 |
4A | 12 - 14,99m | 4,80m | 47,50 | 226,80 | 910,60 | 4.328,00 |
5 | 15 - 17,99m | 5,00m | 63,20 | 304,50 | 1.219,80 | 5.759,00 |
5A | 15 - 17,99m | 5,50m | 67,90 | 328,50 | 1.305,40 | 6.343,00 |
6 | 18 - 19,99m | 6,00m | 75,00 | 367,50 |
1.459,50 |
7.006,00 |
Hammerhead + Pontoon J | 89,30 | 429,40 | 1.671,30 | 8.106,00 |
Middle season
16/Jun to 15/Jul and 01 to 30/Sep
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99m | 3,10m | 32,50 | 195,30 | 776,80 |
2 | 8 - 9,99m | 3,10m | 34,50 | 206,00 |
822,80 |
2A | 8 - 9,99m | 3,50m | 38,30 | 224,20 | 882,80 |
3 | 10 - 11,99m | 3,50m | 45,90 | 265,40 | 1.060,40 |
3A | 10 - 11,99m | 4,00m | 49,00 | 291,00 | 1.162,00 |
4 | 12 - 14,99m | 4,30m | 64,20 | 378,80 | 1.508,70 |
4A | 12 - 14,99m | 4,80m | 73,60 | 439,80 | 1.731,30 |
5 | 15 - 17,99m | 5,00m | 97,60 | 582,10 | 2.310,10 |
5A | 15 - 17,99m | 5,50m | 108,20 | 640,90 | 2.564,80 |
6 | 18 - 19,99m | 6,00m | 123,70 | 713,70 | 2.856,90 |
Hammerhead + Pontoon J | 148,80 | 876,30 | 3.515,00 |
High season
16/Jul to 31/Aug
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99 | 3,10m | 34,60 | 219,40 | 882,00 |
2 | 8 - 9,99m | 3,10m |
36,60 |
231,10 | 935,00 |
2A | 8 - 9,99m | 3,50m | 39,60 | 244,00 | 982,00 |
3 | 10 - 11,99m | 3,50m | 47,20 | 293,20 | 1.186,00 |
3A | 10 - 11,99m | 4,00m | 50,60 | 312,40 | 1.257,00 |
4 | 12 - 14,99m | 4,30m | 64,80 | 400,20 | 1.620,00 |
4A | 12 - 14,99m | 4,80m | 74,70 | 462,20 | 1.883,00 |
5 | 15 - 17,99m | 5,00m | 98,40 | 615,30 | 2.496,00 |
5A | 15 - 17,99m | 5,50m |
108,80 |
677,30 | 2.753,00 |
6 | 18 - 19,99m | 6,00m | 128,20 | 722,50 | 3.091,00 |
Hammerhead + Pontoon J | 161,50 | 952,30 | 3.807,00 |
Special long stays
Class | LOA (incl.extras) |
Beam |
9 Months * 16/09/23-15/06/24 |
1 Year |
1 | <= 7,99 | 3,10m | 1.992,00 | 3.206,00 |
2 | 8 - 9,99m | 3,10m | 2.370,00 | 4.316,00 |
2A | 8 - 9,99m | 3,50m | 2.577,00 | 4.655,00 |
3 | 10 - 11,99m | 3,50m | 3.378,00 | 6.200,00 |
3A | 10 - 11,99m | 4,00m | 3.819,00 | 7.179,00 |
4 | 12 - 14,99m | 4,30m | 5.130,00 | 9.330,00 |
4A | 12 - 14,99m | 4,80m | 5.771,00 | 10.475,00 |
5 | 15 - 17,99m | 5,00m | 7.184,00 | 12.708,00 |
5A | 15 - 17,99m | 5,50m | 8.301,00 | 14.517,00 |
6 | 18 - 19,99m | 6,00m | 9.228,00 | 16.315,00 |
Hammerhead + Pontoon J | 10.470,00 | 18.147,00 |
Mega Yachts (From 29,99m LOA): €10,00/meter/night
Tow: In the Marina €65,00/hour
Short visits: €8,13/hour
Personal water crafts: €15,10/day
VAT to be added to the prices of this table.
- Prices valid till the 31st December 2024. They can be changed without prior notice.
- Prices include water and power, except for berthing on the reception pontoon.
- The greatest of classes applies, boat size or occupied berth.
- In case of more than 30 days delay in payment, legal interest rates will be charged and all discounts cancelled.
- Multihulls: +100% in middle and high seasons and +50% in low season and contracts.
- * Nine months contracts fixed dates 16/09/2024 to 15/06/2025.
- Berthing fees cover from 12:00h on the arrival date to 12:00h on the check-out date.
- Berths on J pontoon are considered class "Hammerhead".
- 25% deposit required for advanced reservations. Consult terms and conditions.
- Commercially used boats: add 30% to berthing fees.
- Tariffs apply only to stays of the stated minimum consecutive nights.
- For settlement of consumer disputes, contact the Centro de Informação, Medição e Arbitragem de Conflitos de Consumo do Algarve
Tel.: +351 289 823 135
Email: apoio@consumidoronline.pt
Web: www.consumidoronline.pt