Tariffs 2025
Low season
01/Jan to 15/Jun + 01/Oct to 31/Dec
Class | LOA (incl.extras) |
Beam |
Day |
Week |
Month |
6 Months |
1 | <= 7,99m | 3,10m | 18,20 | 83,90 | 332,80 | 1.600,00 |
2 | 8 - 9,99m | 3,10m | 20,50 | 94,80 | 374,70 | 1.920,00 |
2A | 8 - 9,99m | 3,50m | 21,80 | 107,10 | 419,90 | 2.120,00 |
3 | 10 - 11,99m | 3,50m | 27,20 | 129,60 | 523,50 | 2.520,00 |
3A | 10 - 11,99m | 4,00m | 32,00 | 149,00 | 585,00 | 2.905,00 |
4 | 12 - 14,99m | 4,30m | 42,30 | 202,20 | 812,30 | 3.990,00 |
4A | 12 - 14,99m | 4,70m | 48,90 | 233,60 | 937,90 | 4.550,00 |
5 | 15 - 17,99m | 5,00m | 65,10 | 313,60 | 1.256,40 | 6.200,00 |
5A | 15 - 17,99m | 5,50m | 69,90 | 338,40 | 1.344,60 | 6.700,00 |
6 | 18 - 19,99m | 6,00m | 77,30 | 378,50 |
1.503,30 |
7.400,00 |
Hammerhead + Pontoon J | 92,00 | 442,30 | 1.721,40 | 8.560,00 |
Middle season
16/Jun to 15/Jul and 01 to 30/Sep
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99m | 3,10m | 33,50 | 201,20 | 800,10 |
2 | 8 - 9,99m | 3,10m | 35,50 | 212,20 |
847,50 |
2A | 8 - 9,99m | 3,50m | 39,40 | 230,90 | 909,30 |
3 | 10 - 11,99m | 3,50m | 47,30 | 273,40 | 1.092,20 |
3A | 10 - 11,99m | 4,00m | 51,30 | 305,00 | 1.225,00 |
4 | 12 - 14,99m | 4,30m | 66,10 | 390,20 | 1.554,00 |
4A | 12 - 14,99m | 4,70m | 75.80 | 453,00 | 1.783,20 |
5 | 15 - 17,99m | 5,00m | 100,50 | 599,60 | 2.379,40 |
5A | 15 - 17,99m | 5,50m | 111,40 | 660,10 | 2.641,70 |
6 | 18 - 19,99m | 6,00m | 127,40 | 735,10 | 2.942,60 |
Hammerhead + Pontoon J | 153,30 | 902,60 | 3.620,50 |
High season
16/Jul to 31/Aug
Class | LOA (incl.extras) |
Beam | Day |
Week |
Month |
1 | <= 7,99 | 3,10m | 35,60 | 226,00 | 908,50 |
2 | 8 - 9,99m | 3,10m | 37,70 | 238,00 | 963,10 |
2A | 8 - 9,99m | 3,50m | 40,80 | 251,30 | 1.011,50 |
3 | 10 - 11,99m | 3,50m | 48,60 | 302,00 | 1.221,60 |
3A | 10 - 11,99m | 4,00m | 53,50 | 325,50 | 1.320,00 |
4 | 12 - 14,99m | 4,30m | 66,70 | 412,20 | 1.668,60 |
4A | 12 - 14,99m | 4,70m | 76,90 | 476,10 | 1.939,50 |
5 | 15 - 17,99m | 5,00m | 101,40 | 633,80 | 2.570,90 |
5A | 15 - 17,99m | 5,50m | 112,10 | 697,60 | 2.835,60 |
6 | 18 - 19,99m | 6,00m | 132,00 | 795,70 | 3.183,70 |
Hammerhead + Pontoon J | 166,30 | 980,90 | 3.921,20 |
Special long stays
Class | LOA (incl.extras) |
Beam |
9 Months * 16/09/23-15/06/24 |
1 Year |
1 | <= 7,99 | 3,10m | 2.050,00 | 3.302,00 |
2 | 8 - 9,99m | 3,10m | 2.450,00 | 4.445,00 |
2A | 8 - 9,99m | 3,50m | 2.680,00 | 4.795,00 |
3 | 10 - 11,99m | 3,50m | 3.525,00 | 6.386,00 |
3A | 10 - 11,99m | 4,00m | 3.990,00 | 7.394,00 |
4 | 12 - 14,99m | 4,30m | 5.325,00 | 9.610,00 |
4A | 12 - 14,99m | 4,70m | 6.020,00 | 10.789,00 |
5 | 15 - 17,99m | 5,00m | 7.450,00 | 13.089,00 |
5A | 15 - 17,99m | 5,50m | 8.600,00 | 14.953,00 |
6 | 18 - 19,99m | 6,00m | 9.610,00 | 16.804,00 |
Hammerhead + Pontoon J | 10.900,00 | 18.691,00 |
Short visits: < 4 meters = € 4,07 / < 18 meters = € 8,13 / > 18 meters = € 16,2
Tow: In the Marina €80,00/hour
Passanger loading and unloading fee: < 12 meters = € 120 / > 12 meters = € 200
Personal water crafts: €16/day
VAT to be added to the prices of this table.
- Prices valid till the 31st December 2025. They can be changed without prior notice.
- Prices include water and power consumption; except for Reception pontoon berthing and electric boat charging.
- The greatest of classes applies, boat size or occupied berth.
- Over 30 days delay in payment, legal interest rates will be charged + discounts cancelled.
- Multihulls: add 100% middle and high season and 50% low season and contracts.
- Berthing fees calculated from 12:00h on arrival date to 12:00h on check-out date.
- Berths on J and reception pontoon are considered class Hammerhead (HH).
- 25% deposit required for advanced reservations. Consult terms and conditions.
- Commercially used boats (approved by Marlagos): add 30% to berthing fees.
- Tariffs apply only to stays of the minimum stated consecutive nights.
- For settlement of consumer disputes, contact the Centro de Informação, Medição e Arbitragem de Conflitos de Consumo do Algarve
Tel.: +351 289 823 135
Email: apoio@consumidoronline.pt
Web: www.consumidoronline.pt